Inventory List
Big Walnut Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16236 | 2 Story | 3,339 | 5BR/3.5BA | 11/01/2021 | $586,493 | Framing |
A16237 | Split – 5 Level/+ | 3,812 | 4BR/3.5BA | 12/01/2021 | $572,127 | |
A16901 | 2 Story | 3812 | 4BR/3BA | 12/01/2021 | $572,127 | |
I2905 | 1.5 Story | 2,198 | 3BR/3BA | 09/15/2021 | $436,650 | |
A904 | 2 Story | 3,339 | 5BR/3.5BA | 02/01/2022 | $586,493 |
Buckeye Valley Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16902 | 2 Story | 2,786 | 4BR/2BA | $549,000 | ||
D0903 | 1 Story | 1,703 | 3BR/2BA | 09/30/2021 | $331,900 | |
Canal Winchester Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16320 | 1 Story | 1,700 | 3BR/2.5BA | 389,900 |
Columbus City Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16238 | 2 Story | 1,819 | 3BR/2.5BA | 12/01/2021 | $449,900 | |
H14226 | 1 Story | 3,605 | 3BR/3.5BA | 09/01/2021 | $1,060,00 | |
A16239 | 3 Story | 1,654 | 2BR/2.5BA | 04/01/2020 | $595,000 | Completed |
A16240 | 3 Story | 2,976 | 3BR/3.5BA | 09/30/2020 | $1,300,00 | Completed |
A16241 | 2 Story | 2,517 | 4BR/3.5BA | 12/01/2021 | $524,900 | |
A16242 | 2 Story | 2,517 | 4BR/3.5BA | 12/01/2021 | $524,900 | |
A16266 | 2 Story | 1,819 | 3BR/2.5BA | 12/01/2021 | $449,900 | |
A16270 | 3 Story | 3,020 | 3BR/4.5BA | 03/15/2022 | $925,000 | |
A16245 | 3 Story | 749 | 1BR/1BA | 08/31/2021 | $289,990 | |
A16246 | 2 Story | 2,340 | 2BR/2BA | 06/01/2021 | $667,900 | Completed |
A16247 | 1 Story | 764 | 1BR/1BA | 08/31/2021 | $275,040 | |
R5225 | 2 Story | 2,255 | 3BR/2.5BA | 01/31/2021 | $368,750 | Completed |
A16249 | 2 Story | 1,819 | 3BR/2.5BA | 10/01/2021 | $474,900 | |
A16250 | 2 Story | 1,819 | 3BR/2.5BA | 11/01/2021 | $474,900 | |
A16271 | 1 Story | 1,346 | 2BR/2.5BA | 04/02/2021 | $569,000 | Completed |
A16272 | 1 Story | 1,346 | 2BR/2.5BA | 03/02/2021 | $554,000 | Completed |
A16273 | 1 Story | 1.346 | 2BR/2.5BA | 04/02/2021 | $547,000 | Completed |
A16274 | 1 Story | 1,346 | 2BR/2.5BA | 04/02/2021 | $540,000 | Completed |
A16275 | 1 Story | 1,346 | 2BR/2.5BA | 01/02/2022 | $540,000 | |
A16276 | 1 Story | 1,346 | 2BR/2BA | 01/02/2022 | $451,000 | |
A16277 | 1 Story | 1,346 | 2BR/2BA | 01/02/2022 | $451,000 | |
A16278 | 1 Story | 1,346 | 2BR/2BA | 01/02/2022 | $456,000 | |
A16279 | 1 Story | 1,346 | 2BR/2BA | 01/02/2022 | $456,000 | |
A16280 | 1 Story | 1,346 | 2BR/2.5BA | 01/02/2022 | $510,000 | |
A16281 | 1 Story | 1,346 | 2BR/2.5BA | 01/02/2022 | $515,000 | |
A16282 | 1 Story | 1,346 | 2BR/2.5BA | 01/02/2022 | $520,000 | |
A16283 | 1 Storyy | 1,346 | 2BR/2.5BA | 01/02/2022 | $535,000 | |
A16284 | 3 Story | 1,326 | 2BR/2.5BA | 04/22/2022 | $399,700 | |
A16286 | 3 Story | 3,500 | 3BR/3BA | 12/15/2021 | $950,000 | |
A16288 | 3 Story | 1,710 | 1BR/2.5BA | 04/03/2020 | $499,500 | Completed |
A16289 | 3 Story | 1,710 | 2BR/2.5BA | 04/03/2020 | $507,500 | Completed |
A16290 | 3 Story | 1,658 | 2BR/2.5BA | 04/03/2020 | $519,500 | Completed |
A16291 | 2 Story | 1,819 | 3BR/2.5BA | 12/01/2021 | $449,900 | |
A16292 | 3 Story | 2,178 | 3BR/3.5BA | 04/01/2022 | $650,000 | |
A16293 | 1 Story | 2,145 | 2BR/2.5BA | 09/15/2021 | $813,000 | |
A16295 | 3 Story | 1,326 | 2BR/2.5BA | 03/31/2022 | $415,710 | |
A16296 | 3 Story | 1,487 | 2BR/2.5BA | 03/31/2022 | $453,300 | |
A16297 | 2 Story | 2,219 | 3BR/3.5BA | 12/31/2021 | $639,900 | |
A16298 | 2 Story | 2,219 | 3BR/3.5BA | 12/31/2021 | $639,900 | |
A16299 | 2 Story | 2,219 | 3BR/3.5BA | 12/31/2021 | $624,900 | |
A16300 | 2 Story | 2,219 | 3BR/3.5BA | 12/31/2021 | $634,900 | |
A16301 | 2 Story | 2,219 | 3BR/3.5BA | 12/31/2021 | $634,900 | |
A16302 | 2 Story | 2,219 | 3BR/3.5BA | 12/31/2021 | $554,900 | |
A16302 | 2 Story | 2,219 | 3BR/3.5BA | 12/15/2020 | $465,490 | |
A16303 | 2 Story | 1,498 | 2BR/2.5BA | 07/31/2020 | $463,015 | Completed |
A16304 | 2 Story | 1,498 | 2BR/2.5BA | 07/15/2020 | $460,295 | Completed |
M4225 | 2 Story | 2,336 | 4BR/2,5BA | $298,285 | ||
A16311 | 2 Story | 1,994 | 3BR/3.5BA | $534,000 | Completed | |
A16324 | 3 story | 1,541 | 2BR/2.5BA | $525,000 |
Commercial Point
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
D0029 | 2 Story | 2246 | 4BR/2.5BA | 02/15/2022 | $384,410 | Mechanicals |
D0030 | 2 Story | 2053 | 4BR/2.5BA | 02/15/2022 | $387,670 | Mechanicals |
D0031 | 2 Story | 1627 | 3BR/2BA | 01/16/2022 | $384,770 | Drywall |
D0032 | 2 Story | 1818 | 3BR/2.5BA | 01/16/2022 | $384,910 | Drywall |
D0033 | 2 Story | 2546 | 4BR/2.5BA | 02/15/2022 | $436,270 | Mechanicals |
D0034 | 1 Story | 1771 | 4BR/2BA | 01/16/2022 | $422,400 | Drywall |
D0035 | 2 Story | 1818 | 3BR/2.5BA | 02/15/2022 | $378,420 | Mechanicals |
D0036 | 2 Story | 2246 | 4BR/2.5BA | 02/15/2022 | $399,980 | Mechanicals |
D0037 | 1 Story | 1627 | 3BR/2BA | 02/15/2022 | $395,770 | Mechanicals |
D0038 | 2 Story | 2053 | 4BR/2.5BA | 02/19/2022 | $391,000 | Exterior |
D0039 | 1 Story | 1771 | 4 BR/2BA | 02/15/2022 | $388,810 | Mechanicals |
D0245 | 2 Story | 2,053 | 4BR/2.5BA | 03/01/2022 | $412,670 | Mechanicals |
D0246 | 1 Story | 1,627 | 4BR/2BA | 01/30/2022 | $404,770 | Drywall |
D0247 | 2 Story | 1,818 | 3BR/2.5BA | 01/30/2022 | $384,910 | Drywall |
D0248 | 2 Story | 2,546 | 4BR/2.5BA | 03/01/2022 | $443,270 | Mechanicals |
D0249 | 1 Story | 1,771 | 4BR/2BA | 01/30/2022 | $422,400 | Drywall |
D0250 | 2 Story | 1,818 | 3BR/2.5BA | 03/01/2022 | $395,420 | Mechanicals |
D0251 | 2 Story | 2,246 | 4BR/2.5BA | 03/01/2022 | $419,980 | Mechanicals |
D0252 | 1 Story | 1,6277 | 3BR/2BA | 03/01/2022 | $411,770 | Mechanicals |
D0253 | 2 Story | 2,053 | 4BR/2.5BA | 12/16/2021 | $391,000 | Exterior Finish |
D0254 | 2 Story | 2,246 | 4BR/2.5BA | 12/16/2021 | $416,990 | Exterior Finish |
D0255 | 1 Story | 1,771 | 4BR/2BA | 12/16/2021 | $403,940 | Exterior Finish |
D0256 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $403,810 | Mechanicals |
Delaware Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
D0025 | 1 Story | 2770 | 3BR/2.5BA | 02/15/2022 | $558,443 | Mechanicals |
D0026 | 1 Story | 2770 | 3BR/2.5BA | 02/19/2022 | $577,730 | Exterior |
D0027 | 2 Story | 3474 | 4BR/2.5BA | 02/15/2022 | $613,581 | Mechanicals |
D0028 | 2 Story | 2596 | 4BR/2BA | 02/19/2022 | $550,404 | Exterior |
D0040 | 2 Story | 2531 | 4BR/2.5BA | 02/15/2022 | $438,020 | Mechanicals |
D0041 | 1 Story | 2031 | 3BR/2BA | 01/16/2022 | $423,330 | Drywall |
D0042 | 2 Story | 2246 | 4BR/2.5BA | 11/17/2021 | $409,520 | Interior |
D0043 | 2 Story | 2500 | 4BR/2BA | 01/16/2022 | $427,490 | Drywall |
D0044 | 1 Story | 1627 | 3BR/2BA | 01/16/2022 | $406,300 | Drywall |
D0045 | 2 Story | 2246 | 4BR/2.5BA | 02/15/2022 | $420,890 | Mechanicals |
D0046 | 2 Story | 2246 | 4BR/2.5BA | 02/15/2022 | $426,690 | Mechanicals |
D0047 | 1 Story | 1627 | 3BR/2BA | 02/15/2022 | $381,710 | Mechanicals |
D0048 | 2 Story | 2500 | 4BR/2BA | 02/15/2022 | $444,390 | Mechanicals |
D0049 | 2 story | 2546 | 4BR/2.5BA | 02/15/2022 | $445,590 | Mechanicals |
D0050 | 1 Story | 1771 | 4BR/2BA | 02/15/2022 | $417,440 | Mechanicals |
D0051 | 1 Story | 1627 | 3BR/2BA | 02/15/2022 | $401,010 | Mechanicals |
D0052 | 2 Story | 2600 | 5BR/3BA | 02/15/2022 | $441,630 | Mechanicals |
D0241 | 1 Story | 2,770 | 3BR/2.5BA | 03/01/2022 | $558,443 | Mechanicals |
D0242 | 1 Story | 2,770 | 4BR/3.5BA | 12/01/2021 | $580,730 | Exterior Finish |
D0243 | 2 Story | 3,474 | 4BR/2.5BA | 03/01/2022 | $613,581 | Mechanicals |
D0244 | 2 Story | 2,596 | 4BR/2BA | 12/01/2021 | $555,404 | Exterior Finish |
D0257 | 1 Story | 2,031 | 3BR/2BA | 03/01/2022 | $423,330 | Mechanicals |
D0258 | 2 Story | 2,246 | 4BR/2.5BA | 03/01/2022 | $421,520 | Mechanicals |
D0259 | 1 Story | 1,627 | 3BR/2BA | 01/30/2022 | $421,300 | Drywall |
D0260 | 2 Story | 2,246 | 4BR/2.5BA | 03/01/2022 | $420,890 | Mechanicals |
D0261 | 2 Story | 2,246 | 4BR/2.5BA | 03/01/2022 | $426,690 | Mechanicals |
D0262 | 1 Story | 1,627 | 3BR/2BA | 03/01/2022 | $381,710 | Mechanicals |
D0263 | 2 Story | 2,500 | 4BR/2BA | 03/01/2022 | $444,390 | Mechanicals |
D0264 | 2 Story | 2,546 | 4BR/2.5BA | 03/01/2022 | $445,590 | Mechanicals |
D0265 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $417,440 | Mechanicals |
D0266 | 2 Story | 2,389 | 4BR/2.5BA | 03/01/2022 | $439,530 | Mechanicals |
D0267 | 1 Story | 1,627 | 3BR/2BA | 03/01/2022 | $401,010 | Mechanicals |
D0268 | 2 Story | 2,600 | 5BR/3BA | 03/01/2022 | $441,630 | Mechanicals |
Dublin Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
H14227 | 1 Story | 2,088 | 3BR/3.5BA | 08/31/2021 | $720,000 | |
A16258 | 2 Story | 3,333 | 4BR/3.5BA | 11/19/2021 | $799,000 | |
A16259 | 1 Story | 2,752 | 3BR/2.5BA | 07/15/2021 | $719,000 | |
A16260 | 2 Story | 3,466 | 4BR/3.5BA | 02/28/2022 | $929,000 | |
C7222 | 2 Story | 2,940 | 4BR/3.5BA | 06/30/2022 | $727,509 | |
A16261 | 2 Story | 4,194 | 5BR/4.5BA | 01/01/2021 | $1,350,000 | Completed |
A16262 | 1 Story | 2,011 | 3BR/2.5BA | 10/12/2020 | $672,900 | Completed |
A16263 | 1 Story | 1,311 | 2BE/2BA | 02/22/2021 | $469,900 | Completed |
Fairbanks Local Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
Findlay Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16331 | 1 Story | 1,064 | 3BR/2BA | $84,900 | Completed |
Gahannah Jefferson Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16243 | 2 Story | 1,851 | 4BR/2.5BA | 10/13/2021 | $355,000 | |
A16820 | 5 Story | 3,040 | 4BR/3.5BA | 01/31/2022 | $435,000 | |
M26265 | 2 Story | 2,336 | 4BR/2.5BA | 11/15/2021 | $492,350 | |
M26294 | 2 Story | 2,491 | 3BR/2.5BA | 11/15/2021 | $491,680 | |
A16310 | 2 Story | 3,227 | 4BR/4BA | $899,000 | ||
M2222 | 2 Story | 1,972 | 3BR/2.5BA | 12/15/2021 | $447,450 |
Granville/Licking/Northridge Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
D0006 | 2 Story | 1,818 | 3BR/2.5BA | 11/17/2021 | $393,420 | Flooring |
D0007 | 1 Story | 1771 | 4BR/2BA | 02/15/2022 | $412,620 | Mechanicals |
D0008 | 2 Story | 2389 | 4BR/2.5BA | 02/15/2022 | $459,430 | Mechanicals |
D0009 | 2 Story | 2531 | 4BR/2.5BA | 02/15/2022 | $462,480 | Mechanicals |
D0010 | 2 Story | 2546 | 4BR/2.5BA | 01/16/2022 | $457,280 | Drywall |
D0011 | 2 Story | 2389 | 4BR/2.5BA | 02/15/2022 | $445,910 | Mechanicals |
D0012 | 2 Story | 2546 | 4BR/2.5BA | 02/15/2022 | $433,820 | Mechanicals |
D0013 | 1 Story | 1771 | 4BR/2BA | 02/15/2022 | $416,230 | Mechanicals |
D0014 | 2 Story | 2500 | 4BR/2BA | 02/15/2022 | $437,110 | Mechanicals |
D0015 | 2 Story | 2031 | 3BR/2BA | 02/15/2022 | $430,530 | Mechanicals |
D0016 | 2 Story | 1818 | 3BR/2.5BA | 02/15/2022 | $393,620 | Mechanicals |
D0017 | 2 Story | 2600 | 5BR/3BA | 02/15/2022 | $451,820 | Mechanicals |
D0334 | 1 Story | 1,825 | 3BR/2BA | 06/15/2021 | $358,868 | |
D0336 | 1 Story | 1,583 | 3BR/2BA | 04/30/2021 | $310,704 | Completed |
D0344 | 1 Story | 2,232 | 2BR/2BA | 03/31/2020 | $376,595 | Completed |
D0350 | 1 Story | 1,771 | 4BR/2BA | 09/30/2021 | $389,900 | In Progress |
D0351 | 2 Story | 3,474 | 4BR/3.5BA | 07/07/2021 | $454,442 | In Progress |
D0352 | 1 Story | 1,771 | 4BR/2BA | 10/31/2021 | $432,990 | In Progress |
D0353 | 1 Story | 1,771 | 4BR/2BA | 10/31/2021 | $445,800 | In Progress |
D0053 | 1 Story | 1771 | 4BR/2BA | 02/15/2022 | $363,620 | Mechanicals |
D0054 | 1 Story | 1627 | 3BR/2BA | 02/15/2022 | $351,930 | Mechanicals |
D0055 | 2 Story | 1803 | 2BR/2BA | 02/15/2022 | $369,110 | Mechanicals |
D0056 | 1 Story | 1771 | 4BR/2BA | 02/15/2022 | $372,620 | Mechanicals |
D0057 | 1 Story | 1523 | 3BR/2BA | 02/15/2022 | $347,920 | Mechanicals |
D0058 | 1 Story | 1620 | 3BR/2BA | 02/15/2022 | $361,672 | Mechanicals |
D0059 | 1 Story | 1825 | 3BR/2BA | 11/17/2021 | $359,868 | Quality Control |
D0060 | 1 Story | 1583 | 3BR/2BA | 11/17/2021 | $319,327 | Flooring |
D0061 | 1 Story | 1620 | 3BR/2BA | 11/17/2021 | $330,370 | Quality Control |
D0062 | 1 Story | 1771 | 4BR/2BA | 02/15/2022 | $367,310 | Mechanicals |
D0063 | 1 Story | 1700 | 3BR/2BA | 01/16/2022 | $379,647 | Drywall |
D0064 | 2 Story | 1803 | 2BR/2BA | 11/17/2021 | $366,900 | Certificate of Occupancy |
D0065 | 2 Story | 2232 | 2BR/2BA | 11/17/2021 | $369,900 | Quality Control |
D0225 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $412,620 | Mechanicals |
D0226 | 2 Story | 2,389 | 4BR/2.5BA | 03/01/2022 | $459,430 | Mechanicals |
D0227 | 2 Story | 2,546 | 4BR2.5BA | 01/30/2022 | $457,280 | Drywall |
D0228 | 2 Story | 2,389 | 4BR/2.5BA | 03/01/2022 | $445,910 | Mechanicals |
D0229 | 2 Story | 2,546 | 4BR.2.5BA | 03/01/2022 | $433,820 | Mechanicals |
D0230 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $416,230 | Mechanicals |
D0231 | 2 Story | 2,500 | 4BR/2BA | 03/01/2022 | $437,110 | Mechanicals |
D0232 | 1 Story | 2,031 | 3BR/2BA | 03/01/2022 | $444,530 | Mechanicals |
D0233 | 2 Story | 1,818 | 3BR/2.5BA | 03/01/2022 | $407,620 | Mechanicals |
D0269 | 1 Story | 1,771 | 4BR/2BA | 01/30/2022 | $363,620 | Drywall |
D0270 | 1 Story | 1,627 | 3BR/2BA | 01/30/2022 | $366,930 | Drywall |
D0271 | 2 Story | 1,803 | 2BR/2BA | 03/01/2022 | $377,110 | Mechanicals |
D0272 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $372,620 | Mechanicals |
D0273 | 1 Story | 1,523 | 3BR/2BA | 03/01/2022 | $360,920 | Mechanicals |
D0274 | 1 Story | 1,620 | 3BR/2BA | 03/01/2022 | $374,672 | Mechanicals |
D0275 | 1 Story | 1,825 | 3BR/2BA | 12/16/2021 | $384,868 | Quality Control Walk |
D0276 | 1 Story | 1,583 | 3BR/2BA | 12/1/2021 | $339,327 | Flooring |
D0277 | 1 Story | 1,620 | 3BR/3BA | 12/16/2021 | $344,370 | Quality Control Walk |
D0278 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $375,310 | Mechanicals |
D0279 | 1 Story | 1,700 | 3BR/2BA | 03/01/2022 | $379,647 | Mechanicals |
D0280 | 2 Story | 1,803 | 2BR/2BA | 12/01/2021 | $373,900 | Certificate of Occupancy |
D0281 | 2 Story | 2,232 | 2BR/2BA | 12/16/2021 | $374,900 | Quality Control Walk |
Grove City
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
D0066 | 2 Story | 2389 | 4BR/2.5BA | 11/17/2021 | $444,900 | Flooring |
D0067 | 2 Story | 2031 | 3BR/2BA | 02/15/2022 | $478,810 | Mechanicals |
D0068 | 2 Story | 2500 | 4BR/2BA | 01/16/2022 | $434,880 | Drywall |
D0069 | 2 Story | 2600 | 5BR/3BA | 11/17/2021 | $432,9010 | Buyer Walk Through |
D0070 | 2 Story | 2546 | 4BR/2.5BA | 11/17/2021 | $428,780 | Flooring |
D0071 | 2 Story | 3136 | 4BR/2.5BA | 01/16/2022 | $479,090 | Drywall |
D0072 | 2 Story | 3136 | 4BR/2.5BA | 02/15/2022 | $483,380 | Mechanicals |
D0073 | 2 Story | 2546 | 4BR/2.5BA | 02/15/2022 | $469,270 | Mechanicals |
D0074 | 2 Story | 2531 | 4BR/2.5BA | 02/15/2022 | $490,690 | Mechanicals |
D0075 | 2 Story | 2246 | 4BR/2.5BA | 02/15/2022 | $430,740 | Mechanicals |
D0076 | 2 Story | 3136 | 4BR/2.5BA | 02/15/2022 | $503,090 | Mechanicals |
D0077 | 2 Story | 2389 | 4BR/2.5BA | 02/15/2022 | $466,930 | Mechanicals |
D0078 | 2 Story | 2531 | 4BR/2.5BA | 02/15/2022 | $483,520 | Mechanicals |
D0079 | 2 Story | 2600 | 5BR/3BA | 02/15/2022 | $472,900 | Mechanicals |
D0080 | 1 Story | 2031 | 3BR/2BA | 02/15/2022 | $449,810 | Mechanicals |
D0081 | 2 Story | 3136 | 4BR/2.5BA | 02/15/2022 | $474,210 | Mechanicals |
D0082 | 2 Story | 2531 | 4BR/2.5BA | 02/15/2022 | $465,190 | Mechanicals |
D0083 | 2 Story | 1803 | 2BR/2BA | 02/15/2022 | $383,380 | Mechanicals |
D0084 | 2 Story | 2232 | 2BR/2BA | 02/15/2022 | $410,175 | Mechanicals |
D0085 | 1 Story | 1700 | 3BR/2BA | 02/15/2022 | $378,602 | Mechanicals |
D0282 | 2 Story | 2,389 | 4BR/2.5BA | 12/01/2021 | $444,900 | Flooring |
D0283 | 2 Story | 2,500 | 4BR/2BA | 03/01/2022 | $437,340 | Mechanicals |
D0284 | 1 Story | 2,031 | 3BR/2 BA | 03/01/2022 | $478,810 | Mechanicals |
D0285 | 2 Story | 2,546 | 4BR/2.5BA | 03/01/2022 | $475,570 | Mechanicals |
D0286 | 2 Story | 2,500 | 4BR/2BA | 01/30/2021 | $445,880 | Drywall |
D0287 | 2 Story | 2,600 | 5BR/3BA | 12/16/2021 | $432,900 | Buyer walk through |
D0288 | 2 Story | 2,546 | 4BR/2.5BA | 12/16/2021 | $431,900 | Final Inspection ready |
D0289 | 2 Story | 3,136 | 4BR/2.5BA | 01/30/2021 | $479,090 | Drywall |
D0290 | 2 Story | 2,600 | 5BR/3BA | 03/01/2022 | $472,890 | Mechanicals |
D0291 | 2 Story | 3,136 | 4BR/2.5BA | 03/01/2022 | $483,380 | Mechanicals |
D0292 | 2 Story | 2,546 | 4BR/2.5BA | 03/01/2022 | $469,270 | Mechanicals |
D0293 | 2 Story | 2,531 | 4BR/2.5BA | 03/01/2022 | $490,690 | Mechanicals |
D0294 | 2 story | 2,246 | 4BR/2.5BA | 03/01/2022 | $430,740 | Mechanicals |
D0295 | 2 Story | 3,136 | 4BR/2.5BA | 03/01/2022 | $503,090 | Mechanicals |
D0296 | 2 Story | 2,389 | 4BR/2.5BA | 03/01/2022 | $466,930 | Mechanicals |
D0297 | 2 Story | 2,531 | 4BR/2.5BA | 03/01/2022 | $483,520 | Mechanicals |
D0298 | 2 Story | 2,600 | 5BR/3BA | 03/01/2022 | $472,900 | Mechanicals |
D0299 | 1 Story | 2,031 | 3BR/2BA | 03/01/2022 | $456,810 | Mechanicals |
D0300 | 2 Story | 3,136 | 4BR/2.5BA | 03/01/2022 | $474,210 | Mechanicals |
D0301 | 2 Story | 2,531 | 4BR/2.5BA | 03/01/2022 | $465,190 | Mechanicals |
D0302 | 2 Story | 2,531 | 4BR/2.5BA | 03/01/2022 | $472,610 | Mechanicals |
D0302 | 2 Story | 2,246 | 4BR/2.5BA | 03/01/2022 | $428,510 | Mechanicals |
D0303 | 2 Story | 2,862 | 4BR/2.5BA | 03/01/2022 | $490,000 | Mechanicals |
D0304 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $377,580 | Mechanicals |
D0305 | 1 Story | 1,825 | 3BR/2BA | 03/01/2022 | $377,000 | Mechanicals |
D0306 | 2 Story | 1,803 | 2BR/2BA | 03/01/2022 | $392,380 | Mechanicals |
D0307 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $373,104 | Mechanicals |
D0308 | 1 Story | 1,750 | 3BR/2BA | 12/16/2021 | $324,900 | Quality Control Walk |
D0309 | 2 Story | 2,232 | 2BR/2BA | 03/01/2022 | $410,175 | Mechanicals |
D0310 | 1 Story | 1,700 | 3BR/2BA | 03/01/2022 | $375,900 | Mechanicals |
Groveport Madison Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
Heath City Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16332 | 1 Story | 2,052 | 3BR/2BA | 02/15/2022 | $339,900 | Completed |
Hilliard Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
T3225 | 2 Story | 2,385 | 3BR/3BA | 06/30/2021 | $439,068 |
Jonathan Alder
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16319 | 2 story | 2,542-2,605 | 4BR/3.5BA | $549,900 | Completed |
Lancaster Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
D0018 | 2 Story | 2053 | 4BR/2.5BA | 02/15/2022 | $370,290 | Mechanicals |
D0019 | 2 Story | 1818 | 3BR/2.5BA | 02/15/2022 | $360,330 | Mechanicals |
D0020 | 1 Story | 1771 | 4BR/2BA | 02/15/2022 | $371,630 | Mechanicals |
D0021 | 1 Story | 1771 | 4BR/2BA | 02/15/2022 | $394,010 | Mechanicals |
D0022 | 2 Story | 2053 | 4BR/2.5BA | 02/15/2022 | $387,090 | Mechanicals |
D0023 | 1 Story | 1771 | 4BR/2BA | 11/17/2021 | $372,700 | Final Inspection |
D0024 | 2 Story | 2053 | 4BR/2.5BA | 11/17/2021 | $372,980 | Flooring |
R5914 | 2 Story | 2,410 | 4BR/2.5BA | 10/31/2021 | $388,080 | |
R5227 | 2 Story | 2,410 | 4BR/2.5BA | 10/31/2021 | $406,780 | |
D0235 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $376,320 | Mechanicals |
D0236 | 2 Story | 1,818 | 3BR/2.5BA | 03/01/2022 | $360,330 | Mechanicals |
D0237 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $381,630 | Mechanicals |
D0238 | 1 Story | 1,771 | 4BR/2BA | 03/01/2022 | $394,010 | Mechanicals |
D0239 | 2 Story | 2,053 | 4BR/2.5BA | 03/01/2022 | $387,090 | Mechanicals |
D0240 | 2 Story | 2,389 | 4BR/2.5BA | 01/30/2022 | $382,900 | Drywall |
Lakewood Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
U12226 | 2 Story | 3,020 | 4BR/2.5BA | 10/29/2021 | $327,370 |
Lithopolis-Bloom-Carroll
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
D0311 | 2 Story | 2,546 | 4BR/2.5BA | 03/01/2022 | $403,479 | Framing |
D0312 | 2 Story | 1,818 | 3BR/2.5BA | $364,619 | Foundation Poured |
Marysville Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16251 | 1 Story | 2,800 | 3BR/3BA | 09/24/2021 | $516,610 |
New Albany Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16264 | 2 Story | 4,160 | 5BR/4.5BA | 04/30/2022 | $1,395,000 | |
A16267 | 2 Story | 4,528 | 5BR/5BA | 12/31/2021 | $1,878,000 | |
A16285 | 2 Story | 4,528 | 5BR/4.2BA | 12/31/2021 | $1,878,000 | |
U12224 | 1 Story | 2,053 | 2BR/2BA | 03/31/2021 | $429,900 | Completed |
A16325 | 1 Story | 2,053 | 2BR/2BA | $529,900 | Completed |
Obetz – Hamilton Local Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16268 | 2 Story | 2,013 | 4BR/2.5BA | 12/31/2021 | $378,515 | |
A16269 | 1 Story | 1,863 | 2BR/2BA | 09/22/2021 | $419,900 | |
A16287 | 2 Story | 2,600 | 3BR/2,5BA | 10/29/2020 | $384,000 | Completed |
D0223 | 2 Story | 2,600 | 5BR/3BA | 03/01/2022 | $415,030 | Framing |
D0224 | 2 Story | 2,356 | 4BR/2.5BA | 03/01/2022 | $400,530 | Framing |
Olentangy Schools
Home Code | Style | SqFt. | Bed/Bath | Estimated Completion | Price | Current Stage |
A16222 | 2 Story | 3,982 | 4BR/4.5BA | 03/23/2022 | $779,000 | Not started |
H14222 | 1 Story | 1,853 | 2BR/2BA | 06/30/2021 | $579,900 | Dry wall |
