View Details New On Site Today $1 1 of 1 Lewis Center On Site: Today Listing courtesy of Byron Diaz of NextHome Experience.
View Details Coming Soon $619,900 1 of 60 North Farms | Lewis Center 4 beds 3 baths 1 ½ baths 2,984 sqft 0.27 acres On Site: Today On Market: 12/09/2024 Listing courtesy of Constance Parrett of Cutler Real Estate.
View Details Open House $970,000 1 of 39 Evans Farm | Lewis Center 4 beds 3 baths 1 ½ baths 3,872 sqft 0.18 acres On Site: 3 Days Listing courtesy of Ann Logan of RE/MAX Affiliates, Inc..
View Details New On Site 4 Days Ago $399,990 1 of 36 Village At Olentangy Meadow | Lewis Center 3 beds 2 baths 1 ½ baths 1,864 sqft 0.07 acres On Site: 4 Days Listing courtesy of Jacob Fisk of Red 1 Realty.
View Details New On Site 5 Days Ago $849,900 1 of 60 Olde State Farms | Lewis Center 5 beds 4 baths 2 ½ baths 5,243 sqft 0.57 acres On Site: 5 Days Listing courtesy of Buffie Patterson of Eden Regento Real Estate Consultants.
View Details $215,000 1 of 32 Hidden Springs | Lewis Center 2 beds 2 baths 1,144 sqft On Site: 13 Days Listing courtesy of Constance Depauw of Howard Hanna Real Estate Svcs.
View Details $827,000 1 of 88 McCammon Chase | Lewis Center 4 beds 3 baths 1 ½ baths 4,717 sqft 0.42 acres On Site: 14 Days Listing courtesy of Ryan Meyers of Key Realty.
View Details Price Reduced $530,000 1 of 44 Winterbrooke Place | Lewis Center 4 beds 2 baths 1 ½ baths 2,556 sqft 0.15 acres On Site: 17 Days Listing courtesy of Ryan Ruehle of EXP Realty, LLC.
View Details $582,130 1 of 19 Winterbrooke Place | Lewis Center 4 beds 3 baths 2,594 sqft 0.26 acres On Site: 17 Days Listing courtesy of Daniel Tartabini of New Advantage, LTD.
View Details $159,900 1 of 1 Lewis Center 1,242 sqft On Site: 19 Days Listing courtesy of Benjamin Kahng of OwnerLand Realty, Inc..