View Details New On Site 3 Days Ago $599,000 1 of 36 Dublin 4 beds 2 baths 1 ½ baths 2,364 sqft 0.32 acres On Site: 3 Days Listing courtesy of Jonathan Minerick of homecoin.com.
View Details New On Site 3 Days Ago $832,500 1 of 42 Donegal Cliffs | Dublin 4 beds 2 baths 2 ½ baths 3,541 sqft 0.29 acres On Site: 3 Days Listing courtesy of Christopher Stjernholm of Trelora Realty, Inc.
View Details New On Site 4 Days Ago $235,000 1 of 25 Shawnee Hills | Powell 0.63 acres On Site: 4 Days Listing courtesy of Steven S Smith of Keller Williams Consultants.
View Details New On Site 6 Days Ago $230,000 1 of 16 Millcreek | Columbus 2 beds 1 baths 1 ½ baths 1,024 sqft 0.01 acres On Site: 6 Days Listing courtesy of John Ramirez of Rolls Realty.
View Details $219,900 1 of 30 Brandy Oaks Condominiums | Columbus 2 beds 1 baths 1 ½ baths 1,056 sqft 0.01 acres On Site: 8 Days Listing courtesy of Gerard O'neil of C. R. O'Neil & Co..
View Details Price Reduced $268,900 1 of 37 Bethel Village Condominiums | Columbus 2 beds 2 baths 2 ½ baths 1,152 sqft 0.02 acres On Site: 8 Days Listing courtesy of David Zimmerman of Redfin Corporation.
View Details $599,900 1 of 36 Jerome Village | Plain City 4 beds 2 baths 2 ½ baths 3,650 sqft 0.23 acres On Site: 9 Days Listing courtesy of Krystin Macaluso of Coldwell Banker Realty.
View Details $1,398,000 1 of 42 Eversole Run | Plain City 5 beds 4 baths 1 ½ baths 4,564 sqft 0.31 acres On Site: 9 Days Listing courtesy of Tera Barker of Century 21 Excellence Realty.
View Details $260,000 1 of 15 Graystone Manor | Dublin 2 beds 1 baths 1 ½ baths 979 sqft 0.03 acres On Site: 10 Days Listing courtesy of Peter Ernst of CRT, Realtors.
View Details $1,050,000 1 of 23 Dublin 5 beds 4 baths 1 ½ baths 4,975 sqft 0.5 acres On Site: 10 Days Listing courtesy of Christopher Russell of Plum Tree Realty.